Reports
Monthly reports in SunPMS
22 reports
| Report | What it shows |
|---|---|
| Hotel Statistics Report | The Hotel Statistics Report is a one-page management summary for the date you choose. It has a column Description and two blocks, Current Year and Last… |
| Monthly Bad Debts Report | The Monthly Bad Debts Report lists payments whose payment type belongs to the Bad Debts category: bills that the hotel gave up collecting. |
| Monthly Balance Due Report | The Monthly Balance Due Report lists checked-out folios of the period that are not fully paid. |
| Monthly Balance Report | The Monthly Balance Report shows, for every day of the period, the Previous Balance carried from the day before, the day's Today's Rent, tax and other… |
| Monthly Collection Report | The Monthly Collection Report lists, for every day of the period, how much money was collected in each payment type (Cash, Check, UPI, Visa Card, Master… |
| Monthly Commission Report | The Monthly Commission Report lists folios that have a commission posting for a Sales & Channel (travel agent, company, OTA...). |
| Monthly Credit Card Report | The Monthly Credit Card Report lists card payments only: one row per day and one column for each card type that has payments in the period (Visa, Master… |
| Monthly Multi Currency Report | The Monthly Multi Currency Report lists the folio payments received in a currency other than the property (base) currency. |
| Monthly Other Charge (Columnar) Report | The Monthly Other Charge (Columnar) Report shows other charges as a grid: one row per Date, one column per other charge that has a posting in the period… |
| Monthly Other Charge Report | The Monthly Other Charge Report lists every other charge posted to folios in the period: Charge Name, Room Name, Guest Name, the desk User Name, the Amount… |
| Monthly Refund Report | The Monthly Refund Report lists every refund payment of the period: the date, room, guest, payment type, the Bill Amount of the folio and the Refund amount. |
| Monthly Report | The Monthly Report is the day by day financial summary of the hotel for any period you choose (usually a month). |
| Monthly Room Sold Report | The Monthly Room Sold Report has one row per date with the number of Room Sold and the number of Available Room, plus a Total row. |
| Monthly Sales & Channel Report | The Monthly Sales & Channel Report (card Monthly Sales & Channels, report key monthly-business-source) lists, per Sales & Channel, the checked-in folios… |
| Monthly Sales & Channel Summary Report | The Monthly Sales & Channel Summary Report (card Sales & Channel Summary) has one line per Sales & Channel: Sales & Channel (the name), Balance B/F, Room… |
| Monthly Sales Report | The Monthly Sales Report is a room by day grid for one calendar month: one row per room, one column per day with the rate sold that night, then totals per… |
| Monthly Sheet Report | The Monthly Sheet Report repeats the Monthly Report in an accounting layout: for every date it shows rent, one column per tax of the property (and one… |
| Monthly Statistics Report | The Monthly Statistics Report has one row per date with Arrival, Reservation, Room Sold (Occu. |
| Monthly Tax Detail Report | The Monthly Tax Detail Report has one row per Day. It shows the number of rooms sold, the rent and the tax of each configured tax (City Tax, State Tax, GST… |
| Monthly Tax Exempt Claim Report | The Monthly Tax Exempt Claim Report has one line per tax-exempt stay: Room Name, Folio #, Guest Name, Date In, the Claim Period From and To, the Rent, the… |
| Monthly Tax Exempt Report | The Monthly Tax Exempt Report lists every night in the period on which tax was exempted: date heading, Room Name, Guest Name, the Rate of the night, one… |
| Monthly Undo Report | The Monthly Undo Report lists the operations undone through Utility > Undo Transaction in the period: Desk User, Undo Date, Room, Guest Name, Folio #… |
See SunPMS with your own hotel in mind
Request a walkthrough and we will show the screens your team will use every day.