Reports
Room reports in SunPMS
8 reports
| Report | What it shows |
|---|---|
| Block Room Report | The Block Room Report lists the rooms that are blocked out of sale (for repair, maintenance, owner use) for a range of dates, with the reason and the user… |
| Change Room Report | The Change Room Report is the log of guests who were moved from one room to another during their stay or reservation. |
| Rate Type Report | The Rate Type Report is meant to show how much each rate plan (RACK, Corporate, Weekend Special...) sold in a period: how many rooms, what share of the… |
| Revenue By Room Type Report | The Revenue By Room Type Report shows, for each room type and for a range of dates, how many room-nights were sold, the rent, the occupancy tax, the other… |
| Room History Report | The Room History Report shows, room by room and night by night, which guest occupied the room, what rent and tax the night produced, what other charges were… |
| Room Type Rate Change Report | The Room Type Rate Change Report is the audit trail of the Rate Manager. Every time someone saves a rate for a room type and rate plan, the old and the new… |
| Room Type Rate Report | The Room Type Rate Report is the printed rate card of the hotel. It lists, for every room type and every rate plan (rate type), the price that is loaded in… |
| Room Type Restrictions Change Report | The Room Type Restrictions Change Report is the audit trail of the booking restrictions in the Rate Manager: Close To Arrival, Close To Departure, Sold Out… |
See SunPMS with your own hotel in mind
Request a walkthrough and we will show the screens your team will use every day.