Reports
Ledger reports in SunPMS
6 reports
| Report | What it shows |
|---|---|
| Account Receivable Ledger Report | The Account Receivable Ledger lists the amounts that companies, travel agents and other Sales & Channels owe the hotel as of a date: opening balance, amount… |
| Advance Deposit Ledger Report | The Advance Deposit Ledger lists the advance payments the hotel holds for guests who have not arrived yet (reservations), as of a date. |
| Group Ledger Report | The Group Ledger Report lists the payments taken for a group that have not yet been allocated to the folios of the group members, as of a date. |
| Guest Ledger Report | The Guest Ledger Report lists the guest folios that have an unpaid balance as of a date: guests who are in the house and guests who have checked out but… |
| Inhouse Deposit Ledger Report | The Inhouse Deposit Ledger lists the deposits the hotel holds on guest folios as of a date: payments that were taken with a Deposit Type (for example a… |
| Ledger Summary Report | The Ledger Summary Report puts all the ledgers of the hotel on one page: the closing balance of the guest ledger, the account receivable ledger, the advance… |
See SunPMS with your own hotel in mind
Request a walkthrough and we will show the screens your team will use every day.